Skip navigation

GCSE Results 2009

  Analysis of GCSE Results: Summer 2009

Subject A* A B C D E U TOTAL A*-A %A*-A
ART 3 17 17 6 0 0 0 43 20 46.512
BIOLOGY 26 25 17 2 0 0 0 70 51 72.857
BUSINESS STUDIES 7 19 14 0 0 0 0 40 26 65
CHEMISTRY 32 21 12 4 0 0 0 69 53 76.812
DRAMA 3 14 12 7 0 0 0 36 17 47.222
DESIGN 11 17 8 0 0 0 0 36 28 77.778
ENGLISH 18 44 56 22 1 0 0 141 62 43.972
ENGLISH LITERATURE 9 24 47 46 12 2 0 140 33 23.571
FRENCH 27 17 36 34 5 1 0 120 44 36.667
GERMAN 1 4 3 3 0 0 0 11 5 45.455
GEOGRAPHY 32 20 13 0 0 0 0 65 52 80
HISTORY 12 28 15 10 1 0 0 66 40 60.606
LATIN 8 4 4 1 0 0 0 17 12 70.588
MATHEMATICS 35 38 31 31 6 0 0 141 73 51.773
MUSIC 2 1 3 2 0 1 0 9 3 33.333
PHYSICS 41 13 13 2 0 0 0 69 54 78.261
RELIGIOUS STUDIES 15 12 10 0 0 0 0 37 27 72.973
SCIENCE 7 25 29 9 1 0 0 71 32 45.07
ADDITIONAL SCIENCE 9 9 26 23 2 1 0 70 18 25.714
SPANISH 3 11 7 6 3 0 0 30 14 46.667
TEXTILES 0 19 7 4 1 0 0 31 19 61.29
                     
TOTALS 301 382 380 212 32 5 0 1312 683  
% OF TOTAL 22.9 29.1 29.0 16.2 2.4 0.4 0.0   52.058  


< Back to previous page