Skip navigation

AS-Level (Lower Sixth Form) 2009

 Analysis of Lower Sixth Form AS-Level Results: Summer 2009

Subject Total/ Entry A B C D E U/X A-B A-E
ART 22 9 8 4 1 0 0 17 22
BIOLOGY 48 11 11 11 7 6 2 22 46
BUSINESS STUDIES 31 7 12 9 3 0 0 19 31
CHEMISTRY 43 17 10 8 6 1 1 27 42
CLASSICAL CIVILISATION 6 3 2 1 0 0 0 5 6
DRAMA 15 5 5 3 2 0 0 10 15
DESIGN TECHNOLOGY 12 8 1 3 0 0 0 9 12
ECONOMICS 43 10 17 7 7 1 1 27 42
ENGLISH LITERATURE 42 9 6 14 11 2 0 15 42
FRENCH 14 2 7 3 2 0 0 9 14
GERMAN 4 4 0 0 0 0 0 4 4
GEOGRAPHY 49 18 16 9 5 1 0 34 49
HISTORY 29 6 6 9 7 1 0 12 29
IT 5 0 2 2 1 0 0 2 5
LATIN 4 4 0 0 0 0 0 4 4
MATHS 68 30 17 6 8 6 1 47 67
MUSIC 5 1 2 1 0 1 0 3 5
PE 11 2 3 3 2 1 0 5 11
PHYSICS 40 15 11 5 5 2 2 26 38
POLITICS 27 9 6 4 6 2 0 15 27
RELIGIOUS STUDIES 29 10 12 5 2 0 0 22 29
SPANISH 7 3 1 1 2 0 0 4 7
TEXTILES 15 3 4 7 1 0 0 7 15
                   
  TOTALS 186 159 115 78 24 7 345 562

% 32.7 27.9 20.2 13.7 4.2 1.2    


< Back to previous page