Welcome & Information
- From the Headmaster
- RGS Worcester - Life
- RGS Worcester - Study
- RGS Worcester - Overview
- Joining RGS Worcester
- Prospectus Request
- Contact details and directions
Classroom & Beyond
- Handbooks
- Sign Up Here For Our Weekly Newsletter
- Weekly Menus
- Calendar
- Communication Centre
- News
- Departments
- Sports and Games
Community
- Parents' Association
- The Alice Ottleians and Old Elizabethans' Association
- Past Pupils
- Past Headmasters & Headmistresses
- Charities
- Links
- VACANCIES at RGS Worcester
Tours & Special Events
AS Level Results Alice Ottley School 2007
| Subject | A | B | C | D | E | U | Passes | Entires |
| Art & Design | 3 | 2 | 2 | 7 | 7 | |||
| Biology | 8 | 2 | 1 | 3 | 4 | 3 | 18 | 21 |
| Business Studies | 7 | 3 | 1 | 11 | 11 | |||
| Chemistry | 5 | 5 | 3 | 2 | 3 | 3 | 18 | 21 |
| Classical Civilisation | 1 | 1 | 2 | 2 | ||||
| Drama | 1 | 4 | 1 | 6 | 6 | |||
| Economics | 2 | 1 | 2 | 1 | 5 | 6 | ||
| English Literature | 2 | 3 | 2 | 7 | 7 | |||
| French | 2 | 3 | 1 | 2 | 1 | 8 | 9 | |
| Geography | 4 | 1 | 2 | 2 | 1 | 1 | 10 | 11 |
| History | 3 | 2 | 7 | 2 | 13 | 14 | ||
| Latin | 1 | 1 | 1 | |||||
| Mathematics | 2 | 2 | 1 | 0 | 4 | 7 | 11 | |
| Physics | 2 | 3 | 2 | 1 | 7 | 8 | ||
| Religious Studies | 1 | 1 | 2 | 2 | ||||
| Spanish | 2 | 1 | 1 | 4 | 4 | |||
| Sport & PE | 1 | 2 | 1 | 1 | 4 | 5 | ||
| Textiles | 6 | 6 | 1 | 1 | 1 | 15 | 15 | |
| Science for Public Understanding | 4 | 1 | 1 | 1 | 6 | 7 | ||
| Critical Thinking | 1 | 1 | 2 | 1 | 4 | 5 | ||
| Totals | 51 | 37 | 28 | 14 | 16 | 15 | 145 | 161 |
| % | 31.7 | 23 | 17.4 | 8.7 | 9.3 | 9.9 | 90.1 | 100 |
| Cumulative % | 31.7 | 54.7 | 72 | 80.7 | 90.1 | 100 | 90.1 | 100 |
