Skip navigation

Advanced Level 2009

Analysis of Upper Sixth Form 'A' Level Results: Summer 2009 

Subject Total
entry
A B C D E U/X A-B A-E
ART 11 3 3 5 0 0 0 6 11
BIOLOGY 33 12 11 6 2 2 0 23 23
BUSINESS STUDIES 30 5 14 5 5 1 0 19 30
CHEMISTRY 26 18 6 1 1 0 0 24 26
CLASSICAL CIVILISATION 5 1 1 0 2 1 0 2 5
DRAMA 13 5 6 2 0 0 0 11 13
DESIGN TECHNOLOGY 8 2 4 2 0 0 0 6 8
ECONOMICS 28 11 11 5 1 0 0 22 28
ENGLISH LITERATURE 33 11 13 3 6 0 0 24 33
FURTHER MATHS 14 12 2 0 0 0 0 14 14
FRENCH 11 9 1 0 1 0 0 10 11
GERMAN 5 1 2 1 1 0 0 3 5
GEOGRAPHY 38 15 13 6 3 1 0 28 38
HISTORY 23 10 9 3 1 0 0 19 23
IT 5 1 1 1 1 1 0 2 5
LATIN 4 2 2 0 0 0 0 4 4
MATHS 41 28 10 2 0 0 1 38 40
MUSIC 1 0 1 0 0 0 0 1 1
PE 15 0 8 2 4 1 0 8 15
PHYSICS 32 19 5 2 3 3 0 24 32
POLITICS 17 11 5 1 0 0 0 16 17
RELIGIOUS STUDIES 18 7 5 4 2 0 0 12 18
SPANISH 2 1 0 1 0 0 0 1 2
TEXTILES 7 4 3 0 0 0 0 7 7
  TOTALS 185 133 47 33 10 1 318 408
  % 44.8 32.4 12.4 7.9 2.4 0.2    


< Back to previous page