Welcome & Information
- From the Headmaster
- RGS Worcester - Life
- RGS Worcester - Study
- RGS Worcester - Overview
- Joining RGS Worcester
- Prospectus Request
- Contact details and directions
Classroom & Beyond
- Handbooks
- Sign Up Here For Our Weekly Newsletter
- Weekly Menus
- Calendar
- Communication Centre
- News
- Departments
- Sports and Games
Community
- Parents' Association
- The Alice Ottleians and Old Elizabethans' Association
- Past Pupils
- Past Headmasters & Headmistresses
- Charities
- Links
- VACANCIES at RGS Worcester
Tours & Special Events
GCSE Results 2006
Analysis of GCSE Results (Year 11 only): Course Ending Summer 2006
| Subject | A* | A | B | C | D | E | F | U | Total Passes | Total Entry | % Passes |
| Art | 6 | 13 | 2 | 21 | 21 | 100 | |||||
| Biology | 20 | 13 | 7 | 40 | 40 | 100 | |||||
| Chemistry | 25 | 11 | 3 | 1 | 40 | 40 | 100 | ||||
| D&T - RM | 3 | 1 | 3 | 7 | 7 | 100 | |||||
| D&T - Sys/Cont | 5 | 13 | 7 | 1 | 1 | 26 | 27 | 96 | |||
| Drama | 1 | 6 | 1 | 8 | 8 | 100 | |||||
| English | 14 | 20 | 35 | 5 | 74 | 74 | 100 | ||||
| English Literature | 13 | 32 | 27 | 2 | 74 | 74 | 100 | ||||
| French | 25 | 17 | 18 | 12 | 1 | 72 | 73 | 99 | |||
| Geography | 24 | 22 | 6 | 52 | 52 | 100 | |||||
| German | 9 | 6 | 1 | 16 | 16 | 100 | |||||
| History | 11 | 12 | 7 | 6 | 4 | 1 | 36 | 41 | 88 | ||
| Chinese | 1 | 1 | 1 | 100 | |||||||
| Maths | 15 | 26 | 18 | 15 | 74 | 74 | 100 | ||||
| Music | 3 | 1 | 4 | 4 | 100 | ||||||
| Physics | 33 | 4 | 3 | 40 | 40 | 100 | |||||
| Spanish | 2 | 7 | 4 | 6 | 2 | 19 | 21 | 90 | |||
| Science (DA) | 8 | 26 | 30 | 4 | 64 | 68 | 94 | ||||
| Religious Studies | 11 | 9 | 20 | 20 | 100 | ||||||
| TOTAL | 221 | 221 | 168 | 78 | 12 | 1 | 688 | 701 | 98.1 | ||
| % | 31.5 | 31.5 | 24 | 11.1 | 1.7 | 0.2 | |||||
| Cumulative | 31.5 | 63 | 87 | 98.1 | 99.8 | 100 | |||||
| 2005% | 30.3 | 34.2 | 22.8 | 11.4 | 1.3 | 98.7 | |||||
| 2004% | 32.4 | 30.4 | 27.3 | 8.7 | 1.2 | ||||||
| 2003% | 33.7 | 32.6 | 21.6 | 11 | 0.9 | 0.1 | 0.1 | 99.0 | |||
| 2002% | 28.1 | 31.8 | 28 | 10.6 | 1.5 | 0 | 0.1 | 99.3 | |||
| 2001% | 33.5 | 33.5 | 23.9 | 8.5 | 0.5 | 0.1 | 0.1 | 0.1 | 98.8 | ||
| 2000% | 25.6 | 36.7 | 25.6 | 10.9 | 1.0 | 0.1 | 0.1 | 0.1 | 97.1 | ||
| 1999% | 23.9 | 33.7 | 29.4 | 10.1 | 2.6 | 0.3 | 0.1 | 0.1 | 96.8 | ||
| 1998% | 18.7 | 35.8 | 26.3 | 16.1 | 2.8 | 0.2 | 0.1 | 94.1 | |||
| 1997% | 14.8 | 29.2 | 35.3 | 14.8 | 4.0 | 1.6 | 95.0 | ||||
| 1996% | 15.6 | 29.2 | 32.9 | 17.3 | 3.7 | 1.2 | 95.0 | ||||
| 1995% | 13.0 | 24.8 | 35.8 | 21.8 | 3.9 | 0.6 |
